2006-2008,国际原油期货价格

2024-12-14 01:18:05
推荐回答(3个)
回答1:

帮你一下吧,这些数据很不好找,珍惜啊。这是美国原油连续图的价格,以美元计价

美原油指
时间 开盘 最高 最低 收盘 成交量 成交额
2006/01/31 62.1600 69.7500 62.0400 68.8700 517638592 710387
2006/02/28 68.7500 69.7800 60.4900 63.6000 538054976 687686
2006/03/31 63.7700 68.4800 61.8700 68.0900 575925376 694297
2006/04/28 67.7000 75.9600 67.4300 73.5800 510734304 734938
2006/05/31 73.4500 76.4100 69.5200 72.4200 556458112 724635
2006/06/30 72.3900 75.4200 69.6700 75.1600 494703200 707475
2006/07/31 75.1800 80.1000 74.5100 75.8300 401216704 740234
2006/08/31 75.8800 79.0900 70.9300 72.3200 524692704 747158
2006/09/29 72.2400 72.4000 61.3200 64.8500 582314880 768675
2006/10/31 64.9800 65.2300 59.9000 61.2400 702309504 763194
2006/11/30 61.2300 66.2300 59.5400 65.5400 781484800 885962
2006/12/29 65.4500 66.3400 62.4400 63.4000 705898624 867870
2007/01/31 63.5500 63.8300 52.2500 59.6300 1090667008 968962
2007/02/28 59.5500 64.0800 58.3300 63.8600 985939072 917032
2007/03/30 63.9200 69.0200 60.6000 67.7000 999153792 973539
2007/04/30 67.5600 68.5300 64.7400 67.6200 955812416 896441
2007/05/31 67.7200 68.6300 63.4400 66.1100 911579712 973735
2007/06/29 66.1200 71.6900 65.7700 71.1600 774301568 1004869
2007/07/31 71.0700 76.6800 70.4600 76.4900 801624000 1009714
2007/08/31 76.4000 77.0300 68.3500 72.4600 878100224 1004310
2007/09/28 72.0300 81.5200 72.0300 79.7900 890627712 985306
2007/10/31 79.7500 92.7000 77.2100 92.2900 1033630080 998946
2007/11/30 92.9600 96.3000 87.0900 87.3500 898809216 1069319
2007/12/31 87.5300 95.6900 85.3000 94.2200 623650176 1028220
2008/01/31 94.3700 98.0900 85.0300 91.1900 890060096 1038436
2008/02/29 90.8300 101.9500 86.2000 100.7700 909558080 1083808
2008/03/31 100.5900 108.4900 97.4300 100.2500 1089076096 1024991
2008/04/30 100.2300 117.6500 98.4400 112.2100 950450816 989301
2008/05/30 112.2000 135.5700 108.7800 127.1300 1165799680 966862
2008/06/30 127.2700 144.1200 122.0200 140.7400 1085636992 917830
2008/07/31 140.9900 147.9400 121.4600 124.7100 962175872 844310
2008/08/29 124.7300 128.9200 112.0800 116.1700 908526080 791117
2008/09/30 117.5200 117.8200 91.1700 100.8500 1031962624 725805
2008/10/31 102.2600 102.8700 62.8200 69.4400 955081920 727310
2008/11/28 69.0200 73.1400 50.7100 58.6500 709721920 833460
2008/12/31 58.2100 58.2100 40.6700 50.5200 834541824 860027
2009/01/30 49.2800 56.3500 44.1800 47.1400 977224704 944939
2009/02/27 47.2200 49.0900 40.1100 47.8200 963642688 898270
2009/03/27 47.4200 57.2100 42.8500 55.3100 895294784 843969

回答2:

这是2006年的12个月的最高价格
69.96 70.10 67.3 76.25 77.16 78.79 81.13 80.3 73.74 67.46
67.12 67.50

回答3:

我告诉你上哪找,,你在百度 搜 博易大师 用户名 就能查到带用户名的软件 ,然后下载,安装,直接登陆,,,上面有国外的期货,,并且有很长时间的历史价格...当然也包括原油.